Rebate Monitor

AT&T Internet

Compare cashback rates from multiple platforms

Highest Cashback
6500.00%

↑ 658.0% vs 30D average

Lowest Cashback
15.00%
Avg Cashback
855.62%

Cashback Comparison

Platform Current 30D Avg Trend Cashback Type Last Updated
tada
6500.00%
6500.0
6500.00% → Other 2026-10-19
extrabux
100.00%
$100 Super Cash Back
61.11% ↑ Cash Back 2026-10-19
simplybestcoupons
60.00%
$60.00 cashback
35.81% ↑ Cash Back 2026-10-19
rebatesme
60.00%
$60 Cash Back
34.84% ↑ Cash Back 2026-10-19
rakuten
50.00%
Up to $50 Cash Back
46.32% ↑ Cash Back 2026-10-19
hoopladoopla
30.00%
$30 Cash Back
30.00% → Cash Back 2026-10-19
gocashback
30.00%
Up to $30 Cash Back
30.00% → Cash Back 2026-10-19
fatcoupon
15.00%
Up to $15 Cashback
15.00% → Cash Back 2026-10-19
topcashback
N/A
Up to $100 Cash Back
N/A — Cash Back 2026-10-19
activejunky
N/A
N/A — Coupons Only 2026-10-08

Cashback Trend

N/A days appear as gaps, not 0%. Switch the platform dropdown or click a platform in the history table to view a single platform's trend.

Historical Stats

All-time High
6500.00%
All-time Low
15.00%
30D Average
857.53%
90D Average
837.37%
Current
6500.00%

Cashback History

Each row is a platform, each column a day. The highest value of the day is highlighted in green. Click a platform name to view its trend. Days without data show —.

Platform Current Sep 19 Sep 20 Sep 21 Sep 22 Sep 23 Sep 24 Sep 25 Sep 26 Sep 27 Sep 28 Sep 29 Sep 30 Oct 01 Oct 02 Oct 03 Oct 04 Oct 05 Oct 06 Oct 07 Oct 08 Oct 09 Oct 10 Oct 11 Oct 12 Oct 13 Oct 14 Oct 15 Oct 16 Oct 17 Oct 18 Oct 19
tada 6500.00% 6500.0 6500.0 6500.0 6500.0 6500.0 6500.0 6500.0 6500.0 6500.0 6500.0 6500.0 6500.0 6500.0 6500.0 6500.0 6500.0 6500.0 6500.0 6500.0 6500.0 6500.0 6500.0 6500.0 6500.0 6500.0 6500.0 6500.0 6500.0 6500.0 6500.0 6500.0
extrabux 100.00% 50.0 50.0 50.0 — — 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 — 50.0 — 50.0 50.0 50.0 50.0 50.0 50.0 50.0 100.0 100.0 100.0 100.0 100.0 100.0
simplybestcoupons 60.00% 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 60.0 60.0 60.0 60.0 60.0 60.0
rebatesme 60.00% 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 60.0 60.0 60.0 60.0 60.0
rakuten 50.00% 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 52.0 52.0 52.0 40.0 40.0 40.0 40.0 80.0 80.0 80.0 50.0 50.0 50.0 50.0
hoopladoopla 30.00% 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0
gocashback 30.00% 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0
fatcoupon 15.00% 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0
topcashback N/A — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — —
activejunky N/A — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — —

Cashback Platforms

No platform details available for this merchant yet.