Revomadic
Compare cashback rates from multiple platforms
↑ 77.6% vs 30D average
Cashback Comparison
| Platform | Current | 30D Avg | Trend | Cashback Type | Last Updated |
|---|---|---|---|---|---|
|
topcashback
|
60.00%
Up to 60% Cash Back
|
41.45% | ↑ | Cash Back | 2026-10-19 |
|
gocashback
|
40.00%
Up to 40% Cash Back
|
40.00% | → | Cash Back | 2026-10-19 |
|
fatcoupon
|
31.50%
31.5% Cashback
|
31.50% | → | Cash Back | 2026-10-19 |
|
rebatesme
|
20.00%
20% Cash Back
|
20.00% | → | Cash Back | 2026-10-19 |
|
activejunky
|
N/A
|
N/A | — | Coupons Only | 2026-10-19 |
Cashback Trend
N/A days appear as gaps, not 0%. Switch the platform dropdown or click a platform in the history table to view a single platform's trend.
Historical Stats
Cashback History
Each row is a platform, each column a day. The highest value of the day is highlighted in green. Click a platform name to view its trend. Days without data show —.
| Platform | Current | Sep 19 | Sep 20 | Sep 21 | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | Sep 29 | Sep 30 | Oct 01 | Oct 02 | Oct 03 | Oct 04 | Oct 05 | Oct 06 | Oct 07 | Oct 08 | Oct 09 | Oct 10 | Oct 11 | Oct 12 | Oct 13 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| topcashback | 60.00% | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 |
| gocashback | 40.00% | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
| fatcoupon | 31.50% | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 31.5 | 31.5 | 31.5 | 31.5 |
| rebatesme | 20.00% | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
| activejunky | N/A | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Cashback Platforms
No platform details available for this merchant yet.