Rebate Monitor

Skillshare

Compare cashback rates from multiple platforms

Highest Cashback
40.00%

↑ 67.7% vs 30D average

Lowest Cashback
10.00%
Avg Cashback
23.90%

Cashback Comparison

Platform Current 30D Avg Trend Cashback Type Last Updated
rebatesme
40.00%
40% Cash Back
40.00% → Cash Back 2026-10-19
rewardany
32.00%
32.0%Cash Back
32.00% → Cash Back 2026-10-19
55haitao
32.00%
32% Cash Back
32.00% → Cash Back 2026-10-19
topcashback
30.00%
30% Cash Back
30.00% → Cash Back 2026-10-19
extrabux
30.00%
30% Super Cash Back
30.00% → Cash Back 2026-10-19
rakuten
20.00%
20% Cash Back
20.00% → Cash Back 2026-10-19
maxrebates
18.00%
Up to 18% Cash Back
18.00% → Cash Back 2026-10-19
tada
15.00%
15.0
15.00% → Other 2026-10-19
simplybestcoupons
12.00%
12.00% cashback
12.00% → Cash Back 2026-10-19
fatcoupon
10.00%
Up to 10% Cashback
10.00% → Cash Back 2026-10-19
befrugal
N/A
N/A — Other 2026-10-19

Cashback Trend

N/A days appear as gaps, not 0%. Switch the platform dropdown or click a platform in the history table to view a single platform's trend.

Historical Stats

All-time High
40.00%
All-time Low
10.00%
30D Average
23.85%
90D Average
23.75%
Current
40.00%

Cashback History

Each row is a platform, each column a day. The highest value of the day is highlighted in green. Click a platform name to view its trend. Days without data show —.

Platform Current Sep 19 Sep 20 Sep 21 Sep 22 Sep 23 Sep 24 Sep 25 Sep 26 Sep 27 Sep 28 Sep 29 Sep 30 Oct 01 Oct 02 Oct 03 Oct 04 Oct 05 Oct 06 Oct 07 Oct 08 Oct 09 Oct 10 Oct 11 Oct 12 Oct 13 Oct 14 Oct 15 Oct 16 Oct 17 Oct 18 Oct 19
rebatesme 40.00% 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0 40.0
rewardany 32.00% 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 — 32.0 32.0 32.0 — 32.0 32.0
55haitao 32.00% 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0 32.0
topcashback 30.00% 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0
extrabux 30.00% 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0 30.0
rakuten 20.00% 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0 20.0
maxrebates 18.00% 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0 18.0
tada 15.00% 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0 15.0
simplybestcoupons 12.00% 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0 12.0
fatcoupon 10.00% 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0 10.0
befrugal N/A — — — — — — — — — — — — — — — — — — — — — — — — — — — — — — —

Cashback Platforms

55haitao logo
55haitao

us.55haitao.com

View details →