social-catfish
Compare cashback rates from multiple platforms
↑ 309.8% vs 30D average
Cashback Comparison
| Platform | Current | 30D Avg | Trend | Cashback Type | Last Updated |
|---|---|---|---|---|---|
|
rewardany
|
480.00%
Up to$480.00
|
480.00% | → | Other | 2026-10-19 |
|
fatcoupon
|
180.00%
Up to $180 Cashback
|
180.00% | → | Cash Back | 2026-10-19 |
|
extrabux
|
42.50%
Up to $42.5 Super Cash Back
|
42.50% | → | Cash Back | 2026-10-19 |
|
maxrebates
|
31.50%
Up to 31.5% Cash Back
|
31.50% | → | Cash Back | 2026-10-19 |
|
simplybestcoupons
|
9.00%
$9.00 cashback
|
9.00% | → | Cash Back | 2026-10-19 |
|
hoopladoopla
|
7.00%
$7 Cash Back
|
7.00% | → | Cash Back | 2026-10-19 |
|
topcashback
|
N/A
$5 Cash Back
|
N/A | — | Cash Back | 2026-10-19 |
Cashback Trend
N/A days appear as gaps, not 0%. Switch the platform dropdown or click a platform in the history table to view a single platform's trend.
Historical Stats
Cashback History
Each row is a platform, each column a day. The highest value of the day is highlighted in green. Click a platform name to view its trend. Days without data show —.
| Platform | Current | Sep 19 | Sep 20 | Sep 21 | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | Sep 29 | Sep 30 | Oct 01 | Oct 02 | Oct 03 | Oct 04 | Oct 05 | Oct 06 | Oct 07 | Oct 08 | Oct 09 | Oct 10 | Oct 11 | Oct 12 | Oct 13 | Oct 14 | Oct 15 | Oct 16 | Oct 17 | Oct 18 | Oct 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| rewardany | 480.00% | 480.0 | 480.0 | 480.0 | 480.0 | 480.0 | 480.0 | 480.0 | 480.0 | 480.0 | 480.0 | 480.0 | 480.0 | 480.0 | 480.0 | 480.0 | 480.0 | 480.0 | 480.0 | 480.0 | 480.0 | 480.0 | 480.0 | 480.0 | 480.0 | — | 480.0 | 480.0 | 480.0 | — | 480.0 | 480.0 |
| fatcoupon | 180.00% | — | — | — | — | — | — | — | — | — | — | — | — | 180.0 | 180.0 | 180.0 | 180.0 | 180.0 | 180.0 | 180.0 | 180.0 | 180.0 | 180.0 | 180.0 | 180.0 | 180.0 | 180.0 | 180.0 | 180.0 | 180.0 | 180.0 | 180.0 |
| extrabux | 42.50% | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
| maxrebates | 31.50% | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 | 31.5 |
| simplybestcoupons | 9.00% | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
| hoopladoopla | 7.00% | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| topcashback | N/A | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Cashback Platforms
No platform details available for this merchant yet.